MLS Listing: 4691974 - 10873 W COVE Drive
This Single Family - Detached home, built in 2001, is located in Arizona City, Arizona. Featuring 3 bedroom(s), 1.75 bathroom(s) and 1522 square feet, 10873 W COVE Drive presently lists for $79,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4691974 |
| Listings Price: | $79,900 |
| Address: | 10873 W COVE Drive Arizona City AZ, 85123 |
| Bedroom / Bathroom: | 3 Bedroom(s), 1.75 Bathroom(s) |
| Square Footage: | 1522 sqft. |
| Year Built: | 2001 |
User Tools
Property Details
| Features: | No Interior Steps,Vaulted Ceiling(s) |
| Kitchen Features: | Dishwasher,Range/Oven Elec,Pantry,Disposal |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | Electric Door Opener,RV Parking |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front,Gravel/Stone Back |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
| Other Rooms: | Great Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 7700.00 |
| Elementary School: | Toltec |
| Jr. High School: | Toltec |
| High School: | Vista Grande |
| Listing Courtesy of: | Hawkins & Associates Realty, Inc. |











