MLS Listing: 4319709 - 8946 W CONCORDIA Drive
This Single Family - Detached home, built in 1998, is located in Arizona City, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 1334 square feet, 8946 W CONCORDIA Drive presently lists for $44,900.
Staci Miles can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0026.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 8946 W CONCORDIA Drive Arizona City AZ, 85123 |
| MLS Number: | 4319709 |
| Price: | $44,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1334 SqFt |
| Year Built: | 1998 |
| County: | Pinal County |
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, No HOA, Short Sale, Pre-Foreclosure, Affordable |
| Features: | Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws, Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Split, Great Room |
| Planned Community: | Az City |
| Parking: | 2 Car Garage |
| Tax Amount: | $1,344 |
| MLSOfficeName: | Ivory Towers Realty |










