MLS Listing: 4647697 - 9510 W Troy Drive
This Single Family - Detached home, built in 2006, is located in Arizona City, Arizona. Featuring 3 bedroom(s), 2.5 bathroom(s) and 1701 square feet, 9510 W Troy Drive presently lists for $68,990.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4647697 |
| Listings Price: | $68,990 |
| Address: | 9510 W Troy Drive Arizona City AZ, 85123 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2.5 Bathroom(s) |
| Square Footage: | 1701 sqft. |
| Year Built: | 2006 |
User Tools
Property Details
| Features: | Vaulted Ceiling(s) |
| Kitchen Features: | Dishwasher,Pantry,Disposal |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Master Bdrm Upstairs,Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Great Room,Loft |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure |
| Roofing: | Comp Shingle |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | Pre-Foreclosure,Short Sale Aprvl Req |
| Lot SqFt: | 0.00 |
| Elementary School: | Toltec |
| Jr. High School: | Toltec |
| High School: | Toltec |
| Listing Courtesy of: | RE/MAX Fine Properties |










